Description
Cable Ties – Coloured:
PART NO. | COLOUR | LENGTH MM | WIDTH MM | PKT QTY | MIN. LOOP TENSILE STRENGTH |
15035YELLOW | YELLOW | 150 | 3.5 | 100 | 18.2 KG / 40LBS | ||
15035BLUE | BLUE | 150 | 3.5 | 100 | 18.2 KG / 40LBS | ||
15035GREEN | GREEN | 150 | 3.5 | 100 | 18.2 KG / 40LBS | ||
15035RED | RED | 150 | 3.5 | 100 | 18.2 KG / 40LBS | ||
20048YELLOW | YELLOW | 200 | 4.8 | 100 | 22.2 KG / 50LBS | ||
20048BLUE | BLUE | 200 | 4.8 | 100 | 22.2 KG / 50LBS | ||
20048GREEN | GREEN | 200 | 4.8 | 100 | 22.2 KG / 50LBS | ||
20048RED | RED | 200 | 4.8 | 100 | 22.2 KG / 50LBS | ||
30048YELLOW | YELLOW | 300 | 4.8 | 100 | 22.2 KG / 50LBS | ||
30048BLUE | BLUE | 300 | 4.8 | 100 | 22.2 KG / 50LBS | ||
30048GREEN | GREEN | 300 | 4.8 | 100 | 22.2 KG / 50LBS | ||
30048ED | RED | 300 | 4.8 | 100 | 22.2 KG / 50LBS | ||
30048ORG | ORANGE | 300 | 4.8 | 100 | 22.2 KG / 50LBS | ||
30048PNK | PINK | 300 | 4.8 | 100 | 22.2 KG / 50LBS | ||
30048PRPL | PURPLE | 300 | 4.8 | 100 | 22.2 KG / 50LBS | ||
30048MX | MIX COLOUR | 300 | 4.8 | 100 | 22.2KG / 50LBS |
Reviews
There are no reviews yet.