Description
Cable Ties – Light Duty:
PART NO. BLACK (UV) | PART NO. NATURAL | LENGTH MM | WIDTH MM | PKT QTY | CARTON QTY | MIN. LOOP TENSILE STRENGTH |
10025 | 10025NT | 100 | 2.5 | 100 | 550 | 8.1 KG / 18LBS |
20025 | 20025NT | 200 | 2.5 | 100 | 300 | 8.1 KG / 18LBS |
Cable Ties – Standard Duty:
PART NO. BLACK (UV) | PART NO. NATURAL | LENGTH MM | WIDTH MM | PKT QTY | CARTON QTY | MIN. LOOP TENSILE STRENGTH |
15035 | 15035NT | 150 | 3.6 | 100 | 300 | 18.2 KG / 40LBS |
20036 | 20036NT | 200 | 3.6 | 100 | 200 | 18.2 KG / 40LBS |
25036 | 25036NT | 250 | 3.6 | 100 | 200 | 18.2 KG / 40LBS |
30036 | 30036NT | 300 | 3.6 | 100 | 170 | 18.2 KG / 40LBS |
Cable Ties – Medium Duty:
PART NO. BLACK (UV) | PART NO. NATURAL | LENGTH MM | WIDTH MM | PKT QTY | CARTON QTY | MIN. LOOP TENSILE STRENGTH |
20048 | 20048NT | 200 | 4.8 | 100 | 160 | 22.2 KG / 50LBS |
25048 | 25048NT | 250 | 4.8 | 100 | 120 | 22.2 KG / 50LBS |
30048 | 30048NT | 300 | 4.8 | 100 | 110 | 22.2 KG / 50LBS |
38048 | 38048NT | 380 | 4.8 | 100 | 90 | 22.2 KG / 50LBS |
43048 | 43048NT | 430 | 4.8 | 100 | 75 | 22.2 KG / 50LBS |
Cable Ties – Heavy Duty:
PART NO. BLACK (UV) | PART NO. NATURAL | LENGTH MM | WIDTH MM | PKT QTY | CARTON QTY | MIN. LOOP TENSILE STRENGTH |
25076 | 25076NT | 200 | 7.6 | 100 | 60 | 54.4 KG / 120LBS |
30076 | 30076NT | 300 | 7.6 | 100 | 50 | 54.4 KG / 120LBS |
37076 | 37076NT | 370 | 7.6 | 100 | 40 | 54.4 KG / 120LBS |
45090 | 45090NT | 450 | 9.0 | 100 | 25 | 79.4 KG / 175LBS |
53090 | 53090NT | 530 | 9.0 | 100 | 20 | 79.4 KG / 175LBS |
400127 | 40013NT | 400 | 13.0 | 100 | 20 | 114 KG / 250LBS |
54013 | 54013NT | 540 | 13.0 | 100 | 12 | 114 KG / 250LBS |
Cable Ties – Extra Long:
PART NO. BLACK (UV) | PART NO. NATURAL | LENGTH MM | WIDTH MM | PKT QTY | CARTON QTY | MIN. LOOP TENSILE STRENGTH |
76090 | 76090NT | 760 | 9.0 | 100 | 20 | 79.4 KG / 175LBS |
93090 | 93090NT | 930 | 9.0 | 100 | 15 | 79.4 KG / 175LBS |
102090 | 102090NT | 1020 | 9.0 | 100 | 10 | 79.4 KG / 175LBS |
121090 | 121090NT | 1210 | 9.0 | 100 | 10 | 79.4 KG / 175LBS |
135090 | 135090NT | 1350 | 9.0 | 100 | 10 | 114 KG / 250LBS |
1550 | 155090NT | 1550 | 9.0 | 100 | 5 | 79.4 KG / 175LBS |
Reviews
There are no reviews yet.